Catálogo de mercancías
Las 31 categorías estandarizadas de bienes comerciables en ACKS II. La cantidad en cada columna es el número de stones disponibles para comprar/vender por día en un mercado de esa Market Class con impacto 1. Rulebook §39468.
19 comunes10 preciosas
Mercancía común (19)
| Mercancía | Contenedor | gp/stone | step | Class I | Class II | Class III | Class IV | Class V | Class VI |
|---|---|---|---|---|---|---|---|---|---|
| Grain & vegetables | Bags | 0.12 | 0.01 | 2000 | 500 | 250 | 60 | 25 | 10 |
| Salt | Bricks | 0.15 | 0.02 | 1000 | 250 | 125 | 30 | 12 | 5 |
| Beer & ale | Amphorae | 0.15 | 0.02 | 1000 | 250 | 125 | 30 | 12 | 5 |
| Pottery | Crates | 0.15 | 0.02 | 1000 | 250 | 125 | 30 | 12 | 5 |
| Common wood | Bundles | 0.17 | 0.02 | 1000 | 250 | 125 | 30 | 12 | 5 |
| Wine & spirits | Amphorae | 0.19 | 0.02 | 1000 | 250 | 125 | 30 | 12 | 5 |
| Oil & sauce | Amphorae | 0.3 | 0.03 | 500 | 125 | 60 | 15 | 6 | 3 |
| Preserved fish | Amphorae | 0.45 | 0.04 | 500 | 125 | 60 | 15 | 6 | 3 |
| Preserved meat | Amphorae | 1 | 0.1 | 500 | 125 | 60 | 15 | 6 | 3 |
| Glassware | Crates | 1.5 | 0.15 | 250 | 60 | 30 | 8 | 3 | 1 |
| Rare wood | Bundles | 2 | 0.2 | 150 | 40 | 20 | 5 | 2 | 1 |
| Common metal | Chests | 2 | 0.2 | 150 | 40 | 20 | 5 | 2 | 1 |
| Common furs | Bundles | 4.5 | 0.45 | 100 | 25 | 12 | 3 | 1 | 1 |
| Textiles | Rolls | 7.5 | 0.75 | 100 | 25 | 12 | 3 | 1 | 1 |
| Dye & pigment | Jars | 10 | 1 | 75 | 20 | 10 | 2 | 1 | 0.4 |
| Botanicals | Bags | 15 | 1.5 | 75 | 20 | 10 | 2 | 1 | 0.4 |
| Clothing | Bags | 15 | 1.5 | 75 | 20 | 10 | 2 | 1 | 0.4 |
| Tools | Crates | 15 | 1.5 | 75 | 20 | 10 | 2 | 1 | 0.4 |
| Armor & weapons | Crates | 22 | 2.2 | 75 | 20 | 10 | 2 | 1 | 0.4 |
Mercancía preciosa (10)
| Mercancía | Contenedor | gp/stone | step | Class I | Class II | Class III | Class IV | Class V | Class VI |
|---|---|---|---|---|---|---|---|---|---|
| Monster parts | Amphorae | 60 | 6 | 33 | 8 | 4 | 1 | 0.4 | 0.2 |
| Ivory | Tusk wrapping | 100 | 10 | 20 | 5 | 3 | 1 | 0.25 | 0.1 |
| Rare furs | Bundles | 100 | 10 | 20 | 5 | 3 | 1 | 0.25 | 0.1 |
| Spices | Amphorae | 100 | 10 | 20 | 5 | 3 | 1 | 0.25 | 0.1 |
| Fine porcelain | Crates | 100 | 10 | 20 | 5 | 3 | 1 | 0.25 | 0.1 |
| Precious metals | Chests | 100 | 10 | 20 | 5 | 3 | 1 | 0.25 | 0.1 |
| Silk | Rolls | 333 | 33 | 6 | 2 | 1 | 0.2 | 0.1 | 0.03 |
| Rare books & art | Boxes | 33 | 3 | 6 | 2 | 1 | 0.2 | 0.1 | 0.03 |
| Semiprecious stones | Boxes | 1000 | 100 | 2 | 1 | 0.25 | 0.06 | 0.03 | 0.01 |
| Gems | Boxes | 7500 | 750 | 0.25 | 0.07 | 0.03 | 0.01 | 0.01 | 0.01 |
Cita del Rulebook
Engaging in Mercantile Ventures · Rulebook L39354
Once a party or character has entered the market, they can begin to engage in mercantile ventures. The available mercantile ventures are __arbitrage trading__, __passenger and cargo transport__,__ __and __mercantile investment. __Each is discussed separately below. Vehicle/Animal Moorage/Stabling Anchor/Pasture Ship 1gp per 50 shp 1gp Wagon* …
Nota: el xlsx oficial publica 19+10=29 mercancías; el Rulebook §39190 menciona 21+10. Faltan 2 commons por confirmar — ver sources/acks/judges-screen/CORRECTIONS.md.