07_Commerce.xlsx
3 hojas · 13 tablas
Magical Commerce
Table 1: Item | Method* | Doesn't Discern
| Item | Method* | Doesn't Discern | Risks | ||||
| Item triggered by use or wear Equip it Command words, charges, or other obscure usages/effects Curse | |||||||
| Weapon or armor with magic bonus | Use it in deadly combat for 1 round, or train for 1 day | Command words, charges, or other obscure usages/effects | Curse | ||||
| Item, ring, rod, or staff usable by mages Arcane Dabbling throw Command words or charges Backfire on a 1-3 | |||||||
| Potion | Take a sip | Discerns effects fully | Poison | ||||
| Potion Alchemy throw after 1 round of examining Discerns effects fully None | |||||||
| Common, uncommon, and/or rare item | Magical Engineering throw, after 1 turn of examining | Command words, charges, curses, or other obscure usages/effects | None | ||||
| Very rare or legendary item Loremastery throw, after 1 turn of examining Command words, charges, curses, or other obscure usages/effects None | |||||||
| Any magic item | Magical Research project | Discerns effects fully | None | ||||
| * Methods requiring a proficiency throw can only be tried once per level per item |
Table 2: Service | Cost
| Service | Cost | ||||||
| Buy blank spell books, parchment, papyrus, and ink By item | |||||||
| Commission manufacture of workshop and laboratory components | By commission | ||||||
| Hire alchemist to identify potion (1 turn, 3+) 40gp | |||||||
| Hire sage to identify item with Magical Engineering (1 turn, 3+) | 40gp | ||||||
| Hire sage to identify item with Loremastery (1 turn, 18+) 40gp | |||||||
| Hire mage to identify item (3 weeks, 8+) | 2,00gp | ||||||
| Purchase arcane spellcasting services By spell | |||||||
| Purchase magic items from vault | 225% base cost | ||||||
| Purchase special components from vaults 110% component cost | |||||||
| Purchase 1st level spell formula | 100gp | ||||||
| Purchase 2nd level spell formula 200gp | |||||||
| Purchase 3rd level spell formula | 400gp | ||||||
| Purchase 4th level spell formula 1,000gp | |||||||
| Purchase 5th level spell formula | 3,00gp | ||||||
| Purchase 6th level spell formula 7,000gp | |||||||
| Recruit mages, alchemists, engineers, or sages | By hireling type* | ||||||
| Sell magic items found or looted to Tower Base cost | |||||||
| Sell magic items created by seller to Tower | 200% base cost | ||||||
| Sell special components to Tower 90% base cost | |||||||
| * All transactions subject to Equipment Availability/Hireling Availability and Judge’s discretion. |
Table 3: Spell Level | Class I | Class II
| Spell Level | Class I | Class II | Class III | Class IV | Class V | Class VI | Cost |
| Divine - 1st lvl 4d4×100 4d10×10 4d4×10 6d10 4d6 2d4 5gp | |||||||
| Divine - 2nd lvl | 4d6×10 | 12d6 | 4d6 | 4d4 | 2d4 | 1d6 | 10gp |
| Divine - 3rd lvl 8d6 4d6 2d6 2d4 1d6 - 45gp | |||||||
| Divine - 4th lvl | 6d6 | 2d6 | 2d3 | 1d3 | - | - | 185gp |
| Divine - 5th lvl 4d4 2d3 1d4 1d4-3 - - 900gp | |||||||
| Divine - 6th lvl | 2d3 | 1d3 | 1d8-6 | - | - | - | 3,600gp |
| Arcane - 1st lvl 2d4×100 2d10×10 2d4×10 3d10 2d6 1d4 5gp | |||||||
| Arcane - 2nd lvl | 2d6×10 | 6d6 | 2d6 | 2d4 | 1d4 | 1d3 | 10gp |
| Arcane - 3rd lvl 4d6 2d6 2d3 1d4 1d3 - 45gp | |||||||
| Arcane - 4th lvl | 3d6 | 2d2 | 1d3 | 1d3-1 | - | - | 185gp |
| Arcane - 5th lvl 2d4 1d3 1d2 1d10-9 - - 900gp | |||||||
| Arcane - 6th lvl | 1d3 | 1d3-1 | 1d8-7 | - | - | - | 3,600gp |
| * This is for buying spells; adventurers wishing to sell spells have a 1 in 6 chance of being able to sell each spell slot per day for the prices above, with a max at each spell level of 9 – (market class + spell level) |
Table 4: Spell Level | Upfront Fee | Monthly Fee
| Spell Level | Upfront Fee | Monthly Fee | Spell Level | Upfront Fee | Monthly Fee | ||
| 1st lvl 40gp 1gp | 4th lvl 440gp 15gp | ||||||
| 2nd lvl | 5gp | 2gp | 5th lvl | 1,365gp | 40gp | ||
| 3rd lvl 160gp 5gp | 6th lvl 4,515gp 135gp |
Table 5: Item Type | Class I | Class II
| Item Type | Class I | Class II | Class III | Class IV | Class V | Class VI | |
| Potion 37 9 5 1 50% 10% | |||||||
| Ring | 9 | 2 | 1 | 30% | 10% | - | |
| Scroll 53 13 7 2 70% 20% | |||||||
| Rod/Wand/Staff | 9 | 2 | 1 | 30% | 10% | - | |
| Miscellaneous Weapon 9 2 1 30% 10% - | |||||||
| Sword | 37 | 9 | 5 | 1 | 50% | 10% | |
| Miscellaneous Item 9 2 1 30% 10% - | |||||||
| Armor & Shield | 14 | 4 | 2 | 40% | 20% | 10% |
Table 6: Magic Item Price | Class I | Class II
| Magic Item Price | Class I | Class II | Class III | Class IV | Class V | Class VI | |
| 1gp or less 2,750 700 425 100 35 15 | |||||||
| 2-10gp | 300 | 70 | 35 | 10 | 3 | 1 | |
| 11-100gp 20 5 2 1 25% 10% | |||||||
| 101-1,000gp | 7 | 2 | 1 | 25% | 10% | 5% | |
| 1,001-10,000gp 2 1 25% 10% 5% 1% | |||||||
| 10,001gp or more | 25% | 10% | 3% | 1% | NA | NA |
Mercantile Ventures
Table 1: Market | Baseline | Baseline
| Market Class | Baseline Cargo | Baseline Toll | Baseline Tariff | Baseline Consignments | Baseline Passengers | Max Investment Per Month |
| I 30,000 st 0.2cp/st 20% and 5% 4,000 st 2d6+1 × 10 100,000gp* | ||||||
| II | 7,500 st | 0.2cp/st | 20% and 5% | 1,000 st | 6d6 | 25,000gp |
| III 3,750 st 0.2cp/st 20% and 5% 500 st 4d4 10,000gp | ||||||
| IV | 1,000 st | 0.1 cp/st | 20% and 5% | 120 st | 2d3 | 5,00gp |
| V 400 st 0.1 cp/st 20% and 5% 50 st 1d4 2,000gp | ||||||
| VI | 150 st | None | None | 20 st | 1d2-1 | 1,00gp |
| * Per 20,000 families |
Table 2: Situation | Market Impact
| Situation | Market Impact | |||||
| Destination is Class I or Class II market +1 | ||||||
| Destination is Class III or Class IV market | 0 | |||||
| Destination is Class V or Class VI market -1 | ||||||
| Destination is within range of trade of current market | +1 | |||||
| Destination is mysterious, unknown, legendary, etc. -3 | ||||||
| Route travels exclusively on roads, rivers, and coastlines | +1 | |||||
| Route travels through any desert, mountains, and/or ocean terrain -1 per 24-mile hex | ||||||
| Route travels on river when sea route of equal or lesser length to same destination is available | -3 | |||||
| Route travels on road when river route to same destination is available -3 | ||||||
| Route travels on road when sea route to same destination is available | -8 | |||||
| Date of departure is more than 3 days away and less than 10 days away 0 | ||||||
| Date of departure is less than 3 days away or more than 10 days away | -1/day | |||||
| Carrier has safely delivered passengers or merchandise on route to +1 destination in last 30 days |
Table 3: Adjusted Die Roll | Assessment of Supply & | Reaction to
| Adjusted Die Roll (2d6) | Assessment of Supply & Demand Result | Reaction to Negotiation Result | Contract of Carriage Result | |||
| 2- False Assessment Outraged refusal Jeering Refusal | ||||||
| 3 – 5 | Failed Assessment | Refusal | Skepticism | |||
| 6 – 8 Expertise Is Required Negotiations continue Assurances demanded | ||||||
| 9 – 1 | Partial Assessment | Grudging agreement | Cautious agreement | |||
| 12+ Successful Assessment Agreement Enthusiastic agreement |
Table 4: Vehicle/Animal | Moorage/Stabling | Anchor/Pasture
| Vehicle/Animal | Moorage/Stabling | Anchor/Pasture | ||||
| Ship 1gp per 50 shp 1gp | ||||||
| Wagon* | 2gp | 5sp | ||||
| Cart*, Elephant 1gp 2sp | ||||||
| Horse | 5sp | 1sp | ||||
| Camel/Donkey/Ox 2sp 4cp | ||||||
| * Cost of the cart or wagon’s animals is included |
Table 5: Type of Transport | Crew | Work Rate
| Type of Transport | Crew | Work Rate | Total Time* | Total Cost* | ||
| 1 pack donkey (20 st) 1 worker 40 st / hour 3 turns 0.5cp | ||||||
| 1 pack mule (40 st) | 1 worker | 40 st / hour | 1 hour | 1cp | ||
| 1 pack camel (60 st) 1 worker 40 st / hour 1.5 hours 1.5cp | ||||||
| 1 pack horse (80 st) | 1 worker | 40 st / hour | 2 hours | 2cp | ||
| 1 cart (320 st) 2 workers 40 st / hour 4 hours 8cp | ||||||
| 1 wagon (640 st) | 4 workers | 40 st / hour | 4 hours | 16cp | ||
| 1 barge, small (2,000 st) 5 workers 20 st / hour 2.5 days 1gp | ||||||
| 1 barge, large (9,000 st) | 10 workers | 20 st / hour | 5 days 5 hours | 4.5gp | ||
| 1 barge, huge (180,000) 50 workers 20 st / hour 22 days 4 hours 90gp | ||||||
| 1 sailing ship, small (10,000 st) | 12 workers | 20 st / hour | 5 days 2 hours | 5gp | ||
| 1 sailing ship, large (30,000 st) 20 workers 20 st / hour 9 days 3 hours 15gp | ||||||
| 1 sailing ship, huge (50,000 st) | 40 workers | 20 st / hour | 7 days 6 hours | 25gp | ||
| Warehouse 10 workers 20 st / hour 1 hour / 200 st 1gp / 100 st | ||||||
| * Doubled if loading vessels at anchor or caravans outside in pasture. |
Table 6: Distance | Consignment | Passenger
| Distance | Consignment | Passenger | ||||
| Road 24 miles 1.25cp / st 1gp / passenger | ||||||
| River 96 miles | 1.25cp / st | 1gp / passenger | ||||
| Sea 480 miles 1.25cp / st 1gp / passenger |
Merchandise Arbitrage
Table 1: Common Merchandise | Container | Price / St
| Common Merchandise | Container | Price / St | Price Step | Class I | Class II | Class III | Class IV | Class V | Class VI |
| Grain & vegetables Bags 0.12gp 0.01gp 2,000 500 250 60 25 10 | |||||||||
| Salt | Bricks | 0.15gp | 0.02gp | 1,00 | 250 | 125 | 30 | 12 | 5 |
| Beer & ale Amphorae 0.15gp 0.02gp 1,000 250 125 30 12 5 | |||||||||
| Potery | Crates | 0.15gp | 0.02gp | 1,00 | 250 | 125 | 30 | 12 | 5 |
| Common wood Bundles 0.17gp 0.02gp 1,000 250 125 30 12 5 | |||||||||
| Wine & spirits | Amphorae | 0.19gp | 0.02gp | 1,00 | 250 | 125 | 30 | 12 | 5 |
| Oil & sauce Amphorae 0.30gp 0.03gp 500 125 60 15 6 3 | |||||||||
| Preserved fish | Amphorae | 0.45gp | 0.04gp | 500 | 125 | 60 | 15 | 6 | 3 |
| Preserved meat Amphorae 1gp 0.1gp 500 125 60 15 6 3 | |||||||||
| Glassware | Crates | 1.5gp | 0.15gp | 250 | 60 | 30 | 8 | 3 | 1 |
| Rare wood Bundles 2gp 0.2gp 150 40 20 5 2 1 | |||||||||
| Common metal | Chests | 2gp | 0.2gp | 150 | 40 | 20 | 5 | 2 | 1 |
| Common furs Bundles 4.5gp 0.45gp 100 25 12 3 1 1 | |||||||||
| Textiles | Rols | 7.5gp | 0.75gp | 100 | 25 | 12 | 3 | 1 | 1 |
| Dye & pigment Jars 10gp 1gp 75 20 10 2 1 0.4 | |||||||||
| Botanicals | Bags | 15gp | 1.5gp | 75 | 20 | 10 | 2 | 1 | 0.4 |
| Clothing Bags 15gp 1.5gp 75 20 10 2 1 0.4 | |||||||||
| Tools | Crates | 15gp | 1.5gp | 75 | 20 | 10 | 2 | 1 | 0.4 |
| Armor & weapons Crates 22gp 2.2gp 75 20 10 2 1 0.4 | |||||||||
| Precious Merchandise | Container | Price / St | Price Step | Class I | Class II | Class III | Class IV | Class V | Class VI |
| Monster parts Metamphorae 60gp 6gp 33 8 4 1 0.4 0.2 | |||||||||
| Ivory | Tusk wrapping | 100gp | 10gp | 20 | 5 | 3 | 1 | 0.25 | 0.1 |
| Rare furs Bundles 100gp 10gp 20 5 3 1 0.25 0.1 | |||||||||
| Spices | Amphorae | 100gp | 10gp | 20 | 5 | 3 | 1 | 0.25 | 0.1 |
| Fine porcelain Crates 100gp 10gp 20 5 3 1 0.25 0.1 | |||||||||
| Precious metals | Chests | 100gp | 10gp | 20 | 5 | 3 | 1 | 0.25 | 0.1 |
| Silk Rolls 333gp 33gp 6 2 1 0.2 0.1 0.03 | |||||||||
| Rare books & art | Boxes | 33gp | 3gp | 6 | 2 | 1 | 0.2 | 0.1 | 0.03 |
| Semiprecious stones Boxes 1,000gp 100gp 2 1 0.25 0.06 0.03 0.01 | |||||||||
| Gems | Boxes | 7,500gp | 750gp | 0.25 | 0.07 | 0.03 | 0.01 | 0.01* | 0.01* |
| * Roll 1d4. On a 1–3, the merchandise is semiprecious stones; on a 4, it’s gems. ** If DM is +2 or more, .01 can be sold. If DM is -2 or less .01 can be bought. Otherwise, not available. |