08_Misc.xlsx
3 hojas · 14 tablas
Animals & Vehicles
Table 1: Animal | Encounter | Expedition
| Animal | Encounter Speed | Expedition Speed | Normal Load (st) | Daily Food | Daily Water | Special Abilities | Proficiency Throws | Cost by Trained Role |
| Camel 150’ / 75’ 30 30 st 3 st 6 st* Dromedary, Rugged Endurance - 100gp (riding), 200gp (war | ||||||||
| Dog, Hunting | 180’ / 90’ | 36 | 2 st | 0.2 st | 0.4 st | Acute Olfaction, Acute Hearing | Listening 8+, Tracking 3+ | 10gp |
| Dog, War 150’ / 75’ 30 6 st 0.6 st 1.2 st Acute Olfaction, Acute Hearing Listening 8+, Tracking 11+ 75gp | ||||||||
| Donkey | 120’ / 60’ | 24 | 15 st | 1.5 st | 3 st | Sure-footed, Efficient Grazer, Stubborn | Listening 11+ | 10gp (draft), 20gp (riding) |
| Elephant 120’ / 60’ 24 180 st 18 st 36 st Acute Hearing, Acute Olfaction Listening 4+ 1500gp (riding), 3500gp (war) | ||||||||
| Horse, Heavy | 150’ / 75’ | 30 | 40 st | 4 st | 8 st | - | - | 40gp (draft), 315gp (war) |
| Horse, Light 240’ / 120’ 48 20 st 2 st 4 st - - 75gp (riding), 150gp (war) | ||||||||
| Horse, Medium | 180’ / 90’ | 36 | 30 st | 3 st | 6 st | - | - | 30gp (draft), 40gp (riding), 250gp (war) |
| Horse, Steppe 210’ / 105’ 42 25 st* 2 st 4 st Efficient Grazer, Rugged Endurance - 30gp (draft), 60gp (riding), 120gp (war) | ||||||||
| Mule | 150’ / 75’ | 30 | 25 st | 2.5 st | 5 st | Sure-footed | - | 20gp (draft), 30gp (riding), 50gp (war) |
| Ox 120’ / 60’ 24 45 st 4.5 st 9 st Efficient Grazer - 40gp (draft) |
Table 2: Vehicle | Crew | Encounter
| Vehicle | Crew | Encounter Speed | Expedition Speed | Cargo (stone) | AC | Structural HHiitt ppooiinnttss | Cost | |
| Cart, Large (1 heavy horse) 1 60’/30’ 12 / 6 80 / 120 0 2 50gp | ||||||||
| Cart, Large (2 heavy horses) | 1 | 60’/30’ | 12 / 6 | 160 / 240 | 0 | 2 | 50gp | |
| Cart, Small (1 mule) 1 60’/30’ 12 / 6 50 / 75 0 1 25gp | ||||||||
| Cart, Small (2 mules) | 1 | 60’/30’ | 12 / 6 | 100 / 150 | 0 | 1 | 25gp | |
| Chariot, Heavy (4 light horses) 1 + 3 90’/45’ 18 / 9 80 / 160 2 2 240gp | ||||||||
| Chariot, Light (2 light horses) | 1 + 1 | 180’/90’ | 36 / 18 | 40 / 80 | 0 | 1 | 120gp | |
| Chariot, Medium (2 medium horses) 1 + 2 120’/60’ 24 / 12 60 / 120 1 1 180gp | ||||||||
| Howdah, Riding (colossal creature) | 20 or 40 | By creature | By creature | (60) | 0 | 1 | 600gp | |
| Howdah, Riding (gigantic creature) 6 or 12 By creature By creature (18) 0 1 120gp | ||||||||
| Howdah, Riding (huge creature) | 2 or 4 | By creature | By creature | (6) | 0 | 1 | 30gp | |
| Howdah, War (colossal creature) 20 or 40 By creature By creature (120) 1 2 1,200gp | ||||||||
| Howdah, War (gigantic creature) | 6 or 12 | By creature | By creature | (36) | 1 | 1 | 240gp | |
| Howdah, War (huge creature) 2 or 4 By creature By creature (15) 1 1 60gp | ||||||||
| Palanquin, Small | 2 | 60’/30’ | 12 / 6 | 15 / 35 | 0 | 1 | 25gp | |
| Palanquin, Medium 4 90’/60’ 18 / 12 18 / 30 0 1 100gp |
Table 3: Ability | Effect
| Ability | Effect | |||||||
| Acute Hearing +1 vs. surprise and can hear sounds at 2× earshot range | ||||||||
| Acute Olfaction | +1 vs. surprise, track by scent | |||||||
| Go 6 months without water without Dromedary becoming dehydrated | ||||||||
| Efficient Grazer | No supply cost when with an army; can graze with ancillary activities while moving at expedition speed | |||||||
| Rugged Endurance Can force march for CON + 1 days without penalty | ||||||||
| Stubborn | Becomes paralyzed, not frightened, from fear effects or morale failures | |||||||
| Can be taken into dungeons; speed modifier in Sure-footed mountains is ×2/3 rather than ×1/2 | ||||||||
| Tracker | Equivalent of 3 ranks of Tracking |
Table 4: Mount Moved | Mount Stationary | Mount Charged
| Mount Moved | Mount Stationary | Mount Charged | ||||||
| Can attack if passenger Rider Can attack if mount doesn’t Can attack and mount don’t | ||||||||
| Passenger | Can attack if rider and mount don’t | Can attack if mount doesn’t | Can attack | |||||
| Can attack if rider and passenger don’t; Can usually Mount Can attack if rider and passenger don’t Can move after rider’s missile attack attack if war-trained |
Table 5: Vehicle Didn’t Charge | Vehicle Charged
| Vehicle Didn’t Charge | Vehicle Charged | |||||||
| Driver Can attack Cannot attack | ||||||||
| Passenger | Can attack | Can melee attack | ||||||
| Transporters Can attack if carrying vehicle on back Can melee attack if carrying on back or pulling vehicle |
Entertainment & Eating I
Table 1: Type | Occupants and Occupation
| Type | Occupants and Occupation | |
| Bawdyhouse, Small 1 prostitute, 50% 1 patron* | ||
| Bawdyhouse, Medium | 2d3 prostitutes, 1 brothelkeeper (thief, roll for level), 1d3 patrons* | |
| Bawdyhouse, Large 4d6 prostitutes, 1d6 guards (assassin or thief, 1st level), 1 brothelkeeper (thief, roll for level), 2d6 patrons* | ||
| Cantina, Small | 1 cantinakeeper, 1d3 dependents, 1d3 patrons* | |
| Cantina, Medium 1 cantinakeeper, 2d6 patrons*, 2d4-1 other occupants; #2 - #5 dependents, #6 cook, #7 scullion | ||
| Cantina, Large | 1 cantinakeeper, 1 scullion, 4d6 patrons*, 2d4+1 occupants; #2 - #5 dependents, #6 cook, #7 scullion, #8 - #9 maids | |
| Inn 1 innkeeper, 1 cook, 1 scullion, 1d3 tavernworkers, 2d6+2 patrons*, 1d4 dependents, 1d3 maidservants | ||
| Tavern | 1 tavernkeeper, 1 cook, 1 scullion, 1d3 tavernworkers, 2d6+2 patrons*, 1d4 dependents | |
| * Roll on appropriate column of Random Occupant by Building Type for these occupants as needed. |
Table 2: Item | Cost
| Item | Cost | |
| Wheat biscuit with honey 1cp | ||
| Boiled green beans in fish sauce | 1cp | |
| Boiled lentils with almonds 2cp | ||
| Pickled beets | 2cp | |
| Pickled olives and capers 2cp | ||
| Fried cucumbers drizzled with honey | 2cp | |
| Blood sausage with egg, onion, and pepper 2cp | ||
| Pork stew with apples and honey | 3cp | |
| Fried mullet fish with olive oil and lemon 5cp | ||
| Roast mutton with chopped almonds and garlic | 1sp | |
| Vinegar and water 1cp | ||
| Krysean barley beer and honey | 2cp | |
| Opelenean plum wine mixed with rose water 5cp | ||
| Corcanosi raisin wine mixed with honey | 5cp | |
| Tirenean sweet sparkling rose wine mixed with honey 1sp | ||
| Tirenean dry white wine mixed with honey | 1sp | |
| Tirenean sweet white wine mixed with honey and rose petals 2sp | ||
| Tirenean dry white wine with wormwood and saffron | 5sp | |
| Tirenean sweet white wine with pepper, saffron and cinnamon 5sp | ||
| Argollëan honeyed ambrosia with saffron and cinnamon | 5sp |
Table 3: Type | Cost
| Type | Cost | |
| Bawdyhouse (one night) 1gp–10gp | ||
| Inn (one night) | 1sp–2gp | |
| Kenneling (one night) 1cp–1sp | ||
| Stabling, Draft/riding (one night) | 2sp–5sp | |
| Stabling, Warhorse (one night) 5sp–1gp | ||
| Townhouse (one month lease) | 30gp–60gp | |
| Villa (one month lease) 75gp–100gp |
Table 4: Roll (1d6) | Game
| Roll (1d6) | Game | |
| Kyrpeges (“wargame”), a strategy boardgame played with miniatures on 1 a grid. Two patrons are playing while the rest bet on the outcome. | ||
| 2 | Destri Spevas (“horse and chariot”), a boardgame where up to seven players roll dice to race their token around an oval track. | |
| Calefan Esevi (“lucky sevens”), a game of chance played with a deck of 49 3–4 cards. Any number of players compete to be the closest to a hand of 7. | ||
| 5–6 | Draxës (“dice”), a game of chance played with three six-sided dice. Up to seven patrons are placing bets as they alternate rolling. |
Table 5: Roll | Entertainment | Additional
| Roll (1d20) | Entertainment | Additional Patrons |
| 1 Citharist playing cithara - | ||
| 2 | Citharist playing cithara and singing drinking-songs | - |
| 3 Citharist playing cithara accompanied by vocalist singing drinking-songs - | ||
| 4 | Lyrist playing lyre | - |
| 5 Lyrist playing lyre and singing drinking-songs - | ||
| 6 | Flutist playing reed flute | - |
| 7 Flutist playing syrinx - | ||
| 8 | Flutist and lyrist playing in harmony | - |
| 9 Rhapsodist singing lyric poetry while playing lyre - | ||
| 10 | Rhapsodist singing elegiac poetry accompanied by flutist playing reed flute | - |
| 11 Dancing bear accompanied by animal trainer/vocalist playing tambourine and singing +1d6 | ||
| 12 | Hedge wizard casting illusions and performing stage magic | +1d6 |
| 13 Jongleur engaged in show with bawdy humor, acrobatics, juggling, and music +1d6 | ||
| 14 | Ecdysiast performing exotic dance accompanied by lyrist | +2d6 |
| Mime performing dramatic dance accompanied by rhapsodist and 1d3+1 musicians playing reed flute, 15 +2d6 cymbals, and/or syrinx | ||
| 16 | Troupe of 1d3+3 musicians playing cithara, reed flute, syrinx, drum, and/or cymbals accompanied by vocalist or rhapsodist | +2d6 |
| 17 Troupe of 1d3+3 actors performing a drama with masks and costumes +2d6 | ||
| 18 | Troupe of 1d3+3 actors performing a comedy with masks and costumes | +2d6 |
| 19 Troupe of 1d3+3 ecdysiasts performing lascivious dance using castanets for accompaniment +4d6 | ||
| 20 | Troupe of 2d6+4 jongleurs engaged in farcical extravaganza with bawdy humor, faux fighting, acrobatics, dance, and music | +4d6 |
Table 6: Item | Cost
| Item | Cost | |
| Bran bread loaf (1lb) 1cp | ||
| Wheat biscuit with honey | 1cp | |
| Wheat toast with salt, olives, and fish sauce 2cp | ||
| Wheat toast with cheese, onions, and ham | 2cp | |
| Wheat meal porridge, one bowl 3cp | ||
| Pair of hardboiled eggs with fish sauce | 1cp | |
| Pair of fried eggs with salt and pepper 1cp | ||
| Blood sausage with egg, onion, and pepper (4oz) | 2cp | |
| Fresh-cooked spicy pork sausage (4oz) 3cp | ||
| Fried pork sausage with field mushrooms | 2cp | |
| Salted chickpea pancakes 3cp | ||
| Boiled greens with fish sauce | 1cp | |
| Pickled beets 2cp | ||
| Boiled lentils with almonds | 3cp | |
| Dried figs with honey 3cp | ||
| Vinegar and water | 1cp | |
| Barley water and honey 1cp | ||
| Fermented wheat porridge | 1cp | |
| Milk and honey 2cp | ||
| Watered local wine | 2cp | |
| Warm spiced Krysean wine 5cp | ||
| Honeyed Tirenean wine | 1sp |
Entertainment & Eating II
Table 1: 1d12 | Appetizers | Drinks
| 1d12 | Appetizers | Drinks |
| 1 | Baked chicken breast with chopped nuts and garlic | Celdorean mint cordial mixed with white vinegar and lemon juice |
| 2 | Baked chickpeas with almonds | Corcanosi raisin wine mixed with honey |
| 3 | Boiled chickpeas with grated cheese | Krysean mulled dry red wine spiced with saffron and cinnamon |
| 4 | Boiled lentils with coriander | Nicean honeyed ambrosia |
| 5 | Pickled olives and capers | Opelenean plum wine mixed with rose water |
| 6 | Poached eggs in fish sauce | Tirenean brandy and apple juice with almonds and cinnamon |
| 7 | Pureed hazelnuts with coriander and cheese | Tirenean dry white wine mixed with honey |
| 8 | Raw leek, olive, celery, and garlic salad | Tirenean dry white wine with wormwood and saffron |
| 9 | Salted chickpea pancakes | Tirenean dry white wine flavored with black myrtle berries |
| 10 | Soft-boiled eggs in pine-nut sauce | Tirenean sweet sparkling rose wine mixed with honey |
| 11 | Spiced honey-sweetened cheese | Tirenean sweet white wine with pepper, saffron, and cinnamon |
| 12 | Wheat bread with goat cheese and mint | Tirenean sweet white honey-mixed wine scented with rose petals |
Table 2: 1d12 | MMaaiinn CCoouurrssee | Accompaniments
| 1d12 | MMaaiinn CCoouurrssee | Accompaniments |
| 1 | Boiled duck with spiced gravy | Artichokes braised in wine and rosemary |
| 2 | Boiled goose with spiced olive oil and fish sauce | Baked grape leaves stuffed with mackerel and cheese |
| 3 | Boiled mackerel fillet with leeks | Boiled carrots in cumin sauce |
| 4 | Boiled veal with fermented fish sauce | Boiled leeks wrapped in cabbage leaf |
| 5 | Fattened goose liver with butter | Boiled turnips drizzled with vinaigrette |
| 6 | Minced pork stew with apples and honey | Fried cucumbers drizzled with honey |
| 7 | Roast boar stuffed with blood sausage | Fried green beans in fish sauce |
| 8 | Roast boar with sesame sweet wine sauce | Goat cheese in honey and black pepper sauce |
| 9 | Roast duck with spiced plum sauce | Raw radishes with vinegar |
| 10 | Roast hare with white sauce and onions | Steamed green beans in coriander sauce |
| 11 | Roast tuna with olive oil and lemon | Steamed radishes in fish sauce |
| 12 | Rustic pork sausage with field mushrooms | Sweet chestnut stew with lentils |
Table 3: 1d12 | Dessert | Entertainment
| 1d12 | Dessert | Entertainment |
| 1 | Baked custard with cinnamon and pepper | Charmed animal show performed by itinerant elven enchanter |
| 2 | Dry goat cheese with fresh grapes | Comedy Tarkaun Means Big Bird performed by itinerant thespians |
| 3 | Honey-drizzled figs and dates | Epic poem The Bellësareus recited by itinerant bard |
| 4 | Honey-drizzled fried milk bread | Exotic dance performed by itinerant Opelenean dance troupe |
| 5 | Honey-soaked wheat cake | Gladiatorial battle fought between elite guard and captured goblin |
| 6 | Honey-sweetened milk custard | Gladiatorial battle fought between elite guard and convicted criminal |
| 7 | Nut-stuffed dates in honey | Games of kyrpeges played between diners |
| 8 | Pear-and-honey soufflé | Martial dance performed by itinerant bladedancer troupe |
| 9 | Plum fruit tarts | Melodic flute and lyre recital played by itinerant musicians |
| 10 | Souffléed elderberries with fish sauce | Display of life-like automatons by itinerant Dwarven machinist |
| 11 | Sweet buns with raisins | Prestidigitations and transformations cast by itinerant mage |
| 12 | Sweet egg omelets with honey | Tragedy Ulkyreus in Winter performed by itinerant thespians |