04_Sea_Voyages.xlsx
2 hojas Β· 11 tablas
Sea Voyages I - Vessels
Table 1: Vessel | Dimensions | Crew
| Vessel | Dimensions | Crew | Combat Speed | Voyage Speed | Cargo (stone) | AC | SHP | Cost | ||||||||
| Length | Beam | Hexes | Sailors | Rowers | Marines | Oar Sprint | Oar Cruise | Oar Slow | Sail | Oar Slow | Sail | |||||
| Barge, Small 50β 13β 1 5 - - - - - 180β - 72 2,000 2 15 2,000 | ||||||||||||||||
| Barge, Large | 15β | 20β | 2 | 10 | - | - | - | - | - | 150β | - | 60 | 7,00 | 2 | 60 | 9,00 |
| Barge, Huge 230β 60β 4 50 - - - - - 120β - 48 135,000 2 1,150 180,000 | ||||||||||||||||
| Boat, Row | 12β | 6β | 1 | - | 1 | - | 210β | 150β | 90β | - | 30 | - | 100 | 1 | 2 | 200gp |
| Boat, Sail 30β 10β 1 3 - - - - - 180β - 72 400 1 5 1,500gp | ||||||||||||||||
| Canoe | 15β | 5β | 1 | - | 1 | - | 210β | 150β | 90β | - | 30 | - | 60 | 0 | 1 | 40gp |
| Galley, 1-Rower 65β 13β 1 3 30 - 240β 150β 90β 240β 30 96 500 2 15 1,500gp | ||||||||||||||||
| Galley, 1.5-Rower | 80β | 14β | 1 | 5 | 50 | 5 | 270β | 180β | 90β | 300β | 30 | 96 | 750 | 2 | 20 | 2,750gp |
| Galley, 2-Rower 90β 14β 1 5 90 10 270β 180β 90β 240β 36 96 1,000 2 25 3,350gp | ||||||||||||||||
| Galley, 2.5-Rower | 15β | 19β | 2 | 10 | 120 | 10 | 300β | 240β | 120β | 360β | 48 | 96 | 1,250 | 2 | 45 | 6,00gp |
| Galley, 3-Rower 130β 18.5β 2 15 170 15 330β 270β 150β 240β 54 96 1,500 2 55 7,500gp | ||||||||||||||||
| Galley, 4-Rower | 140β | 18.5β | 2 | 15 | 180 | 75 | 300β | 240β | 120β | 180β | 48 | 72 | 2,00 | 2 | 65 | 10,000gp |
| Galley, 5-Rower 150β 18.5β 3 20 300 75 270β 240β 120β 150β 48 66 5,750 2 120 16,250gp | ||||||||||||||||
| Galley, 6-Rower | 155β | 25β | 3 | 20 | 336 | 100 | 270β | 210β | 120β | 150β | 42 | 60 | 6,00 | 2 | 140 | 20,000gp |
| Galley, 8-Rower 320β 25β 5 50 440 150 240β 210β 120β 150β 42 60 8,000 2 200 30,000gp | ||||||||||||||||
| Longship | 65β | 13β | 1 | 15 | 60 | (75) | 210β | 150β | 90β | 240β | 30 | 90 | 2,00 | 2 | 30 | 4,00gp |
| Raft Varies Varies 1 - 1 - 180β 120β 60β - 24 - 150 0 1 150gp | ||||||||||||||||
| Sailing Ship, Small | 75β | 25β | 1 | 12 | - | - | - | - | - | 240β | - | 96 | 10,00 | 2 | 75 | 10,000gp |
| Sailing Ship, Large 100β 25β 2 20 - - - - - 180β - 72 30,000 2 200 20,000gp | ||||||||||||||||
| Sailing Ship, Huge | 15β | 30β | 2 | 40 | - | - | - | - | - | 180β | - | 60 | 50,00 | 2 | 400 | 60,000gp |
Table 2: 2d6 | Wind | Sail
| 2d6 | Wind Speeds | Sail Speed | Oar Speed | Next Dayβs Wind | Special Effect | |||||||||||
| 2, 3, 4 Still Γ0 Γ1 -2 None | ||||||||||||||||
| 5, 6 | Gentle | Γ1/2 | Γ1 | -1 | None | |||||||||||
| 7, 8, 9 Moderate Γ1 Γ1 0 None | ||||||||||||||||
| 10, 1 | Strong | Γ3/2 | Γ1 | +1 | Cannot tack unless master mariner | |||||||||||
| 12, 13 Very Strong Γ2/3 Γ2/3 +2 Cannot tack, Windy conditions | ||||||||||||||||
| 14 | Gale | Γ2/3 or 0 | Γ2/3 or 0 | +4 | Damaged or drift, Stormy conditions |
Table 3: D12 | WWiinndd DDiirreeccttiioonn
| D12 | WWiinndd DDiirreeccttiioonn | |||||||||||||||
| 1 Northerly | ||||||||||||||||
| 2 | Northeasterly | |||||||||||||||
| 3 Easterly | ||||||||||||||||
| 4 | Southeasterly | |||||||||||||||
| 5 Southerly | ||||||||||||||||
| 6 | Southwesterly | |||||||||||||||
| 7 Westerly | ||||||||||||||||
| 8 | Northwesterly | |||||||||||||||
| 9 β 12 Prevailing wind direction |
Table 4: Feature Perceived | Daylight | Full
| Feature Perceived | Daylight | Full Moonlight | Half Moonlight | Starlight | ||||||||||||
| Coastline 12 miles 6 miles 3 miles 1.5miles | ||||||||||||||||
| Vesel | 6 miles | 3 miles | 1.5 miles | 4,00β | ||||||||||||
| Fire 6 miles 6 miles 6 miles 6 miles | ||||||||||||||||
| Flying Creatures | 1,800β | 900β | 450β | 25β | ||||||||||||
| Submerged Creatures 120β 60β 30β 15β |
Sea Voyages II - Combat
Table 1: Missile Weapon | Short | Med.
| Missile Weapon Range by Hex | Short | Med. | Long | Double Long | |
| Arbalest 0 β 2 3 β 4 5 β 8 9 β 16 | |||||
| Crossbow | 0 β 2 | 3 β 4 | 5 β 7 | 8 β 14 | |
| Composite Bow 0 β 2 3 β 4 5 β 6 7 β 12 | |||||
| Javelin/Spear | 0 | 1 | 2 | 3 β 4 | |
| Long Bow 0 β 2 3 β 4 5 β 6 7 β 12 | |||||
| Short Bow | 0 β 2 | 3 | 4 β 5 | 6 β 10 | |
| Sling 0 β 1 2 3 β 4 5 β 8 | |||||
| Sling-Staff | 0 β 2 | 3 | 4 β 5 | 6 β 10 | |
| Other (thrown) 0 0 1 2 |
Table 2: Activity | Civilized | Borderlands
| Activity | Civilized | Borderlands | Outlands | Unsettled | |
| Anchored/Beached (day) None None None Once per 12 hours | |||||
| Anchored/Beached (night) | Once per 7 nights | Once per 3 nights | Once per 12 hours | Once per 12 hours | |
| Fishing Once per attempt Once per attempt Once per attempt Once per attempt | |||||
| Searching | Once per hour | Once per hour | Once per hour | Once per hour | |
| Sailing/Rowing Once per 24-mile hex Once per 24-mile hex Once per 24-mile hex Once per 24-mile hex | |||||
| Sailing/Rowing (trade route) | Once per 6-mile hex | Once per 6-mile hex | Once per 6-mile hex | Once per 6-mile hex |
Table 3: Vessel | Hexes
| Vessel Combat Speed | Hexes Moved | ||||
| 480β* 8 | |||||
| 450β* | 7.5 | ||||
| 420β* 7 | |||||
| 390β* | 6.5 | ||||
| 360β 6 | |||||
| 30β | 5.5 | ||||
| 300β 5 | |||||
| 270β | 4.5 | ||||
| 240β 4 | |||||
| 210β | 3.5 | ||||
| 180β 3 | |||||
| 150β | 2.5 | ||||
| 120β 2 | |||||
| 90β | 1.5 | ||||
| 60β 1 | |||||
| 30β | 0.5 | ||||
| * Only possible for 1.5-rower, 2-rower, and 2.5-rower galleys running in front of a strong wind. |
Table 4: Civilized | Civilized or | Borderlands
| Civilized ++ TTrraaddee Route | Civilized or Borderlands + Trade Route | Borderlands oorr OOuuttllaannddss ++ Trade Route | Outlands or Unsettled + Trade Route | Unsettled | |
| Column Shift, Roll Again 1 1 1 1 - | |||||
| No Encounter | 2 - 13 | 2 β 12 | 2 β 12 | 2 β 1 | 1 β 10 |
| Civilized Encounter 14 - 20 13 β 18 13 β 16 12 - 14 - | |||||
| Monster Encounter | - | 19 | 17 β 19 | 15 β 18 | 1 β 17 |
| Nautical Encounter - 20 20 19 - 20 18 - 20 |
Table 5: Ramming Vessel | Damage
| Ramming Vessel | Damage | ||||
| Galley, 1-rower 3d6 ξ€ structural damage | |||||
| Galley, 1.5-rower | 4d6 ξ€ structural damage | ||||
| Galley, 2-rower 5d6 ξ€ structural damage | |||||
| Galley, 2.5 rower | 7d6 ξ€ structural damage | ||||
| Galley, 3 rower 8d6 ξ€ structural damage | |||||
| Galley, 4 rower | 9d6 ξ€ structural damage | ||||
| Galley, 5 rower 11d6 ξ€ structural damage | |||||
| Galley, 6 rower | 12d6 ξ€ structural damage | ||||
| Galley, 8 rower 13d6 ξ€ structural damage |
Table 6: Dice Roll (1d20) | Civilized | Borderlands
| Dice Roll (1d20) | Civilized | Borderlands | Outlands | Unsettled | |
| Common 1-14 1-12 1-10 1-8 | |||||
| Uncommon | 15-19 | 13-18 | 1-15 | 9-14 | |
| Rare 20 19-20 16-19 15-18 | |||||
| Very Rare | - | - | 20 | 19-20 |
Table 7: Evading vessel is | Time to Catch
| Evading vessel is | Time to Catch | ||||
| Faster than pursuer Cannot be caught | |||||
| 0β β 30β/round slower | 1d6+2 hours | ||||
| 31β β60β/round slower 1d3+1 hours | |||||
| 61β β 90β/round slower | 1d3 hours | ||||
| 91β β 120β/round slower 2d6+1 turns | |||||
| 121β β 150β/ round slower | 2d6-1 turns |