06_Settlements_NPCs.xlsx
3 hojas Β· 30 tablas
Visiting Settlements
Table 1: Price | Class I | Class II
| Price | Class I | Class II | Class III | Class IV | Class V | Class VI | |
| 1gp or less 2,750 700 425 100 35 15 | |||||||
| 2 β 10gp | 300 | 70 | 35 | 10 | 3 | 1 | |
| 11 β 100gp 20 5 2 1 25% 10% | |||||||
| 101 β 1,000gp | 7 | 2 | 1 | 25% | 10% | 5% | |
| 1,001 β 10,000gp 2 1 25% 10% 5% 1% | |||||||
| 10,001gp or more | 25% | 10% | 3% | 1% | - | - |
Table 2: Party Location | Encounter Frequency | Encounter
| Party Location | Encounter Frequency | Encounter Throw (d6)* | |||||
| Avenue (day) Every hour (6 turns) 6+ | |||||||
| Avenue (night) | Every 30 minutes (3 turns) | 6+ | |||||
| Alley (day) Every 30 minutes (3 turns) 6+ | |||||||
| Alley (night) | Every 10 minutes (1 turn) | 5+ | |||||
| Holed Up (day/night) Every day (24 hours) 5+ | |||||||
| * Add +1 to encounter throw if adventurers looking for trouble |
Table 3: Market | Loanable Funds (gp) | Investment
| Market Class | Loanable Funds (gp) | Investment Opportunities (gp) | Wealth Deposited (gp) | ||||
| Class I 100,000* per borrower 100,000* 1,500,000* | |||||||
| Class II | 25,000 per borrower | 25,00 | 375,00 | ||||
| Class III 10,000 per borrower 10,000 187,500 | |||||||
| Class IV | 5,000 per borrower | 5,00 | 46,875 | ||||
| Class V 2,000 per borrower 2,000 18,750 | |||||||
| Class VI | 1,000 per borrower | 1,00 | 6,00 | ||||
| * Per 20,000 families |
Table 4: Movement Type | Distance Traveled | GGeett lloosstt??
| Movement Type | Distance Traveled | GGeett lloosstt?? | |||||
| Commuting 1-6 characters, 5 city blocks per turn Familiar location, familiar route, no 7-14 characters, 5 blocks per 2 turns Familiar location, new route 7+ or get lost* 15+ characters, 5 blocks per 4 turns Unfamiliar location 11+ or get lost* | |||||||
| Meandering | 1 city block per turn | No (can use street signs and ask directions) | |||||
| * Getting lost means characters end up 1d4+1 blocks away from intended destination that turn |
Table 5: Ruffian | Class I | Class II
| Ruffian | Class I | Class II | Class III | Class IV | Class V | Class VI | Wage |
| Carouser 2d4Γ50 5d20 5d10 3d4 1d6 1d2 7gp | |||||||
| Footpad | 2d4Γ50 | 5d20 | 5d10 | 3d4 | 1d6 | 1d2 | 30gp |
| Reciter 2d4Γ25 5d10 3d8 1d6 1d3 1 30gp | |||||||
| Slayer | 5d10 | 2d6 | 1d6 | 1 | 1 (75%) | 1 (5%) | 625gp |
| Spy 5d20 4d6 2d6 1d3 1d2 1 (10%) 625gp | |||||||
| Thug | 5d20 | 4d6 | 2d6 | 1d3 | 1d2 | 1 (10%) | 30gp |
| Mercenary | Class I | Class II | Class III | Class IV | Class V | Class VI | Wage |
| Light Infantry | 4d100 | 5d20 | 5d10 | 3d4 | 1d6 | 1d2 | By race |
| Heavy Infantry 2d100 5d10 3d8 1d8 1d3 1 (85%) By race | |||||||
| Slinger | 8d20 | 4d10 | 2d10 | 1d6 | 1d2 | 1 (70%) | By race |
| Bowman 8d20 4d10 2d10 1d6 1d2 1 (70%) By race | |||||||
| Crossbowman | 8d20 | 4d10 | 2d10 | 1d6 | 1d2 | 1 (70%) | By race |
| Composite Bowman/Longbowman* 4d20 2d10 1d10 1d3 1 1 (33%) By race | |||||||
| Light Cavalry | 4d20 | 2d10 | 1d10 | 1d3 | 1 | 1 (33%) | By race |
| Mounted Crossbowman 3d20 4d4 2d4 1d2 1 (75%) 1 (25%) By race | |||||||
| Horse Archers | 3d20 | 4d4 | 2d4 | 1d3 | 1 (70%) | 1 (23%) | By race |
| Medium Cavalry 3d20 4d4 2d4 1d2 1 (70%) 1 (23%) By race | |||||||
| Heavy Cavalry | 4d10 | 1d10 | 1d6 | 1d2 (50%) | 1 (50%) | 1 (15%) | By race |
| Cataphract Cavalry 3d10 1d8 1d4 1d2 (33%) 1 (40%) 1 (10%) By race | |||||||
| Camel Archers* | 4d20 | 2d10 | 1d10 | 1d3 | 1 | 1 (33%) | By race |
| Camel Lancersβ 3d20 4d4 2d4 1d2 1 (70%) 1 (23%) By race | |||||||
| War Elephants | 1d10 | 1 (70%) | 1 (40%) | 1 (7%) | 1 (5%) | - | By race |
| Beast Riders 3d10 1d8 1d4 1d2 (33%) 1 (40%) 1 (10%) By race | |||||||
| * Settlement will only have one of these two troop types, not both. β Settlement will only have these troop types if the settlementβs realm includes Barrens or Desert hexes. |
Table 6: Service | Cost
| Service | Cost | ||||||
| Arrange transportation services | 5% commission on transport cost | ||||||
| Borrow funds for 30 days w/ collateral | Borrower pays 3% interest | ||||||
| Borrow funds for 30 days w/o collateral | Borrower pays 9% interest | ||||||
| Exchange currency | Moneychanger charges 0.25% fee | ||||||
| Hire brokers to buy/sell merchandise | 10% commission on purchase/sale | ||||||
| Hire brokers to recruit hirelings | 10% | ||||||
| Loan funds for 30 days | Lender receives 0.25% interest | ||||||
| Make investment | By investment | ||||||
| Secure guild license | 10% annual fee on earnings | ||||||
| Store wealth in safe deposit | Depositor pays 0.25% fee per month |
Table 7: Service | Cost
| Service | Cost | ||||||
| Join Guildhouse | Able-bodied (STR 9+), 12gp annual fee | ||||||
| Guildhouse lodging | 1sp per night | ||||||
| Mutual Aid | 100gp for loss of life; 40gp for loss of freedom; 40gp for loss of arm; 30gp for loss of leg; 10gp for loss of eye; 5gp for loss of finger, toe, ear |
Henchmen Recruitment
Table 1: Henchman | Class I | Class II
| Henchman | Class I | Class II | Class III | Class IV | Class V | Class VI | Wage |
| 0th level 4d100 5d20 4d8 3d4 1d6 1d2 12gp/month | |||||||
| 1st level | 5d10 | 2d6 | 1d4 | 1d2 | 1 (65%) | 1 (20%) | 25gp/month |
| 2nd level 3d10 2d4 1d3 1 1 (40%) 1 (15%) 50gp/month | |||||||
| 3rd level | 1d10 | 1d3 | 1 (85%) | 1 (33%) | 1 (15%) | 1 (5%) | 100gp/month |
| 4th level 1d6 1d2 1 (45%) 1 (15%) 1 (5%) - 200gp/month |
Table 2: 1d100Γ100 | 01β10 | 11β30
| 1d100Γ100 | 01β10 | 11β30 | 31β50 | 51β75 | 76β90 | 91β00 | |
| 1β40 Mage Thief Crusader Fighter Explorer Venturer | |||||||
| 41β60 | Mage | Bard | Bladedancer | Fighter | Explorer | Venturer | |
| 61β80 Mage Assassin Priestess Fighter Explorer Venturer | |||||||
| 81β90 | Mage | Thief | Shaman | Barbarian | Explorer | Venturer | |
| 91β94 Spellsword Nightblade Craftpriest Vaultguard Special Special | |||||||
| 95β96 | Warlock | Special | Witch | Paladin | Special | Special | |
| 97β98 Warlock Special Witch Paladin Special Special | |||||||
| 100 | Wonderworker | Special | Special | Ruinguard | Special | Special | |
| On a result of βSpecialβ, choose a class from AXIOMS, BTA, Heroic Fantasy Handbook, and/or Playerβs Companion or create a custom class. |
Table 3: Market | Cost Per Week Per
| Market Class | Cost Per Week Per Hireling Type | ||||||
| I 1d6+15gp | |||||||
| II | 1d10+10gp | ||||||
| III 1d8+5gp | |||||||
| IV | 1d6+3gp | ||||||
| V 1d6gp | |||||||
| VI | 1d3gp |
Table 4: Henchman Loyalty
| Henchman Loyalty | |||||||
| Adjusted Die Roll (2d6) | Result | ||||||
| 2- Hostility | |||||||
| 3 β 5 | Resignation | ||||||
| 6 β 8 Grudging Loyalty | |||||||
| 9 β 11 Loyalty |
Table 5: RRoollll ((11dd2200)) | Level
| RRoollll ((11dd2200)) | Level | ||||||
| 10 or lower 1 | |||||||
| 1-16 | 2 | ||||||
| 17-18 3 | |||||||
| 19-20 | 4 |
Table 6: Rarity | Class I | Class II
| Rarity | Class I | Class II | Class III | Class IV | Class V | Class VI | |
| Ubiquitous 2d8 1d4 1d1 1 (50%) 1 (20%) 1 (7%) | |||||||
| Comon | 2d4 | 1d3 | 1 (50%) | 1 (25%) | 1 (10%) | 1 (4%) | |
| Uncommon 1d3 1 (60%) 1 (25%) 1 (12%) 1 (5%) 1 (2%) | |||||||
| Rare | 1d2 | 1 (35%) | 1 (15%) | 1 (7%) | 1 (3%) | 1 (1%) | |
| Very Rare 1 (50%) 1 (15%) 1 (7%) 1 (3%) 1 (1%) - | |||||||
| Extremely Rare | 1 (20%) | 1 (6%) | 1 (2%) | 1 (1%) | - | - | |
| Legendary 1 (10%) 1 (3%) 1 (1%) - - - |
Table 7: Adj. Die | Result
| Adj. Die Roll | Result | ||||||
| 2- Refuse and slander | |||||||
| 3 β 5 | Refuse | ||||||
| 6 β 8 Try Again | |||||||
| 9 β 1 | Accept | ||||||
| 12+ Accept with Γ©lan |
Table 8: Rarity | Classes
| Rarity | Classes | ||||||
| Ubiquitous Explorer, Fighter | |||||||
| Comon | Crusader, Mage, Thief, Venturer | ||||||
| Uncommon Assassin, Bard, Bladedancer, Priestess | |||||||
| Rare | Barbarian, Shaman, Warlock | ||||||
| Very Rare Dwarven Craftpriest, Dwarven Vaultguard, Paladin, Witch | |||||||
| Extremely Rare | Elven Nightblade, Elven Spellsword, Zaharan Ruinguard | ||||||
| Legendary Nobiran Wonderworker |
Table 9: Specific Qualification Rarity Mods
| Specific Qualification Rarity Mods | |||||||
| Qualification | Rarity | ||||||
| Specific level +1 rarity per level above 1 | |||||||
| General prof (random class) | Start at Common w/ 1 rank, +1 rarity per additional rank | ||||||
| Start at class rarity, Class prof +1 rarity per prof rank |
Table 10: Henchman Obedience
| Henchman Obedience | |||||||
| Adj. Roll (2d6) | Result | ||||||
| 2- Refuses | |||||||
| 3 β 5 | Begrudging | ||||||
| 6+ Compliant |
Table 11: Hiring Conditions | Modifier
| Hiring Conditions | Modifier | ||||||
| Prospective employerβs CHA + modifer | |||||||
| Prospective employerβs proficiency bonus(es) | + bonus | ||||||
| -1 / previous refusal Recruiting attempt after Cannot try again on previous refusal refuse & slander |
Table 12: Character | ++11 BBoonnuuss | ++22 BBoonnuuss
| Character Proficient? | ++11 BBoonnuuss | ++22 BBoonnuuss | ++33 BBoonnuuss | ||||
| Proficient 1 day wages 1 week wages 1 month wages | |||||||
| Non-Proficient | 1 week wages | 1 month wages | 1 year wages |
NPC Reactions & Morale
Table 1: Adjusted | Initial Reaction | WWhheenn IInnfflluueenncciinngg
| Adjusted 2d6 Roll | Initial Reaction | WWhheenn IInnfflluueenncciinngg | |
| 2- Hostile, attacks Shift 2 attitudes towards Hostile | |||
| 3β5 | Unfriendly, may attack | Shift 1 attitude towards Hostile | |
| 6β8 Neutral, uncertain Shift 1 attitude towards Neutral | |||
| 9β1 | Indifferent, uninterested | Shift 1 attitude towards Friendly | |
| 12+ Friendly, helpful Shift 2 attitude towards Friendly |
Table 2: Attempt # | TTiimmee RReeqquuiirreedd
| Attempt # | TTiimmee RReeqquuiirreedd | ||
| 1 1 round (1 minute) | |||
| 2 | 1 turn (10 minutes) | ||
| 3 6 turns (1 hour) | |||
| 4 | 8 hours (1 day) | ||
| 5 5 days (1 week) |
Table 3: Who
| Who | |||
| B Both | |||
| E | Either | ||
| C Character | |||
| T | Target |
Table 4: Bribery | Bonus vs Pay Offered
| Bribery Prof? | Bonus vs Pay Offered | ||
| +1 | +2 | +3 | |
| No* 1 week 1 month 1 year | |||
| Yes | 1 day | 1 week | 1 month |
| * Failed bribe shifts attitude 1 step towards hostile |
Table 5: Situation | Mod
| Situation | Mod | ||
| Outnumber +/β 1 Outnumber 3:2 +/β 2 Outnumber 3:1 +/β 5 In own lair +/β 1 E Brandishing weapon +/β 1 Has magic items +/β 1 Has advantage +/β 1 min Has authority +/β 1 min 3+ levels higher +/β 1 | |||
| C | CHA mod | +/β CHA | |
| Intimidation prof +1 | |||
| Mystic Aura prof | +1 | ||
| Morale score β/+ Morale WIL mod β/+ WIL Saw friends hurt +1 Fears loss of face β 1 min T Fears boss more β5 min Already hostile β2 Already unfriendly β1 Already intimidated +1 | |||
| Already intimidated | +1 |
Table 6: Situation | Mod
| Situation | Mod | ||
| Alone together +1 B With target's friends β1 | |||
| With target's friends | β1 | ||
| E 3+ levels higher +/β 1 | |||
| C | Attractive / unattractive age relative to target | +/β 1 min | |
| Appealing / unappealing behavior or appearance +/β 1 min | |||
| Higher social status | +1 min | ||
| CHA mod +/β CHA | |||
| Seduction prof | +1 | ||
| Mystic Aura prof +1 | |||
| Performance prof | +1 | ||
| WIL mod β/+ WIL Already hostile β2 Already unfriendly β1 Already indifferent +1 T Already friendly +2 Friends burned in past β1 Personally burned in past β2 Liaison is risky β2 min | |||
| Liaison is risky | β2 min |
Table 7: Situation | Mod
| Situation | Mod | ||
| B Alignment match or mismatch +/β 1 | |||
| E | In own lair | +/β 1 | |
| Has authority +/β 1 min | |||
| Owes favors | +/β 1 per | ||
| CHA mod +/β CHA Offering bribe +1-3 C Diplomacy prof +1 Mystic Aura prof +1 Brandishing weapon β1 | |||
| T | WIL mod | β/+ WIL | |
| Thinks character harmed friends β1 | |||
| Knows character harmed friends | β2 | ||
| Harmed by character β5 | |||
| Already hostile | β2 | ||
| Already unfriendly β1 | |||
| Already indifferent | +1 | ||
| Already friendly +2 |
Table 8: Monthly Events | Morale Roll Adj.
| Monthly Events | Morale Roll Adj. | ||
| Garrison expenditure below 2gp/family -1/gp below | |||
| Domain invaded and occupied by enemy army | 0, then -1 per month | ||
| Domain pillaged by enemy army -4 | |||
| 1gp/family in troops repressing domain | +1* | ||
| 2gp/family in troops repressing domain +2* | |||
| Additional troops repressing domain | +1#/gp above | ||
| Liturgy expense above 1gp/family +1/gp above | |||
| Liturgy expense below 1gp/family | -1/gp below | ||
| Taxes above 2gp/family -1/gp above | |||
| Taxes below 2gp/family | +1/gp below | ||
| Tithes not paid -1 | |||
| Ruler introduces or maintains worship of god of different alignment | -4 | ||
| Ruler maintains worship of god of different alignment -2 | |||
| Ruler administers domain | +1 | ||
| Calamity affects domain Varies | |||
| * Current morale score cannot exceed 0 when repressed |
Table 9: Adjusted Die Roll | Result
| Adjusted Die Roll | Result | ||
| 2- Morale reduced by 2 (min -4) | |||
| 3 β 5 | Morale reduced by 1 (min -4) | ||
| 6 β 8 Morale shifts by 1 towards base | |||
| 9 β 1 | Morale increased by 1 (max +4) | ||
| 12+ Morale increased by 2 (max +4) |
Table 10: Modifier | BBaassee MMoorraallee
| Modifier | BBaassee MMoorraallee Score | ||
| Personal authority By Level & Income | |||
| Leadership proficiency | +1 | ||
| Neutral ruler, Chaotic domain -1 | |||
| Lawful ruler, Chaotic domain | -2 | ||
| Domain classified borderlands -1 | |||
| Additional troops in borderlands | +1 | ||
| Insufficient stronghold -1/-2/-3 | |||
| Lawful/Chaotic ruler, Neutral domain | -1 | ||
| Neutral ruler, Lawful domain -1 | |||
| Chaotic ruler, Lawful domain | -2 | ||
| Domain classified outlands -2 | |||
| Additional troops in outlands | +1/+2 |
Table 11: Morale Score | Morale Level
| Morale Score | Morale Level | ||
| -4 Rebellious | |||
| -3 | Defiant | ||
| -2 Turbulent | |||
| -1 | Demoralized | ||
| 0 Apathetic | |||
| +1 | Loyal | ||
| +2 Dedicated | |||
| +3 | Steadfast | ||
| +4 Stalwart |